<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wikitest.augmensys.com/index.php?action=history&amp;feed=atom&amp;title=File%3AUI_WinX_Map_Geographies.png</id>
		<title>File:UI WinX Map Geographies.png - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wikitest.augmensys.com/index.php?action=history&amp;feed=atom&amp;title=File%3AUI_WinX_Map_Geographies.png"/>
		<link rel="alternate" type="text/html" href="https://wikitest.augmensys.com/index.php?title=File:UI_WinX_Map_Geographies.png&amp;action=history"/>
		<updated>2026-05-01T14:51:56Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.24.2</generator>

	<entry>
		<id>https://wikitest.augmensys.com/index.php?title=File:UI_WinX_Map_Geographies.png&amp;diff=19430&amp;oldid=prev</id>
		<title>LGE: LGE uploaded a new version of File:UI WinX Map Geographies.png</title>
		<link rel="alternate" type="text/html" href="https://wikitest.augmensys.com/index.php?title=File:UI_WinX_Map_Geographies.png&amp;diff=19430&amp;oldid=prev"/>
				<updated>2016-07-20T15:00:02Z</updated>
		
		<summary type="html">&lt;p&gt;LGE uploaded a new version of &lt;a href=&quot;/index.php?title=File:UI_WinX_Map_Geographies.png&quot; title=&quot;File:UI WinX Map Geographies.png&quot;&gt;UI WinX Map Geographies.png&lt;/a&gt;&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;tr style='vertical-align: top;'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 15:00, 20 July 2016&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>LGE</name></author>	</entry>

	<entry>
		<id>https://wikitest.augmensys.com/index.php?title=File:UI_WinX_Map_Geographies.png&amp;diff=19357&amp;oldid=prev</id>
		<title>LGE at 11:39, 24 June 2016</title>
		<link rel="alternate" type="text/html" href="https://wikitest.augmensys.com/index.php?title=File:UI_WinX_Map_Geographies.png&amp;diff=19357&amp;oldid=prev"/>
				<updated>2016-06-24T11:39:14Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>LGE</name></author>	</entry>

	</feed>