<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wikitest.augmensys.com/index.php?action=history&amp;feed=atom&amp;title=Template%3AUniverse_navboxes</id>
		<title>Template:Universe navboxes - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wikitest.augmensys.com/index.php?action=history&amp;feed=atom&amp;title=Template%3AUniverse_navboxes"/>
		<link rel="alternate" type="text/html" href="https://wikitest.augmensys.com/index.php?title=Template:Universe_navboxes&amp;action=history"/>
		<updated>2026-05-01T18:34:22Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.24.2</generator>

	<entry>
		<id>https://wikitest.augmensys.com/index.php?title=Template:Universe_navboxes&amp;diff=3464&amp;oldid=prev</id>
		<title>JKN: 1 revision</title>
		<link rel="alternate" type="text/html" href="https://wikitest.augmensys.com/index.php?title=Template:Universe_navboxes&amp;diff=3464&amp;oldid=prev"/>
				<updated>2013-01-23T14:35:44Z</updated>
		
		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;tr style='vertical-align: top;'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 14:35, 23 January 2013&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>JKN</name></author>	</entry>

	<entry>
		<id>https://wikitest.augmensys.com/index.php?title=Template:Universe_navboxes&amp;diff=3463&amp;oldid=prev</id>
		<title>Plastikspork: Merged with Template:Virgo per Wikipedia:Templates_for_discussion/Log/2012_November_24#Template:Virgo</title>
		<link rel="alternate" type="text/html" href="https://wikitest.augmensys.com/index.php?title=Template:Universe_navboxes&amp;diff=3463&amp;oldid=prev"/>
				<updated>2012-12-04T01:31:53Z</updated>
		
		<summary type="html">&lt;p&gt;Merged with &lt;a href=&quot;/index.php?title=Template:Virgo&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Template:Virgo (page does not exist)&quot;&gt;Virgo&lt;/a&gt; per &lt;a href=&quot;http://en.wikipedia.org/wiki/Templates_for_discussion/Log/2012_November_24#Template:Virgo&quot; class=&quot;extiw&quot; title=&quot;wikipedia:Templates for discussion/Log/2012 November 24&quot;&gt;Templates for discussion/Log/2012 November 24&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{navbox&lt;br /&gt;
| name  = Universe navboxes&lt;br /&gt;
| title = Universe navboxes&lt;br /&gt;
| bodyclass = hlist&lt;br /&gt;
| state = {{{state&amp;lt;includeonly&amp;gt;|uncollapsed&amp;lt;/includeonly&amp;gt;}}}&lt;br /&gt;
&lt;br /&gt;
| above =&lt;br /&gt;
* See also: {{tl|Spaceflight navboxes}}&lt;br /&gt;
&lt;br /&gt;
| group1 = [[Solar system]]&lt;br /&gt;
| list1  = {{navbox|child&lt;br /&gt;
    | group1    = General&lt;br /&gt;
    | list1     =&lt;br /&gt;
* {{tl|Atmospheres}}&lt;br /&gt;
* {{tl|Lists of Solar System objects}}&lt;br /&gt;
* {{tl|Solar System}}&lt;br /&gt;
* {{tl|Solar System navmap}}&lt;br /&gt;
* {{tl|Solar System table}}&lt;br /&gt;
* {{tl|The Sun}}&lt;br /&gt;
    | group2    = [[Planets]]&lt;br /&gt;
    | list2     =&lt;br /&gt;
* {{tl|Earth}}&lt;br /&gt;
* {{tl|Earth's location}}&lt;br /&gt;
* {{tl|Jupiter}}&lt;br /&gt;
* {{tl|Mars}}&lt;br /&gt;
* {{tl|Mercury (planet)|Mercury}}&lt;br /&gt;
* {{tl|Neptune}}&lt;br /&gt;
* {{tl|Planetary rings}}&lt;br /&gt;
* {{tl|Saturn}}&lt;br /&gt;
* {{tl|Uranus}}&lt;br /&gt;
* {{tl|Venus}}&lt;br /&gt;
    | group3    = [[Moons]]&lt;br /&gt;
    | list3     =&lt;br /&gt;
* {{tl|Io}}&lt;br /&gt;
* {{tl|Moons of dwarf planets}}&lt;br /&gt;
* {{tl|Moons of Earth, Mars and the Asteroids}}&lt;br /&gt;
* {{tl|Moons of Jupiter}}&lt;br /&gt;
* {{tl|Moons of Neptune}}&lt;br /&gt;
* {{tl|Moons of Saturn}}&lt;br /&gt;
* {{tl|Moons of Uranus}}&lt;br /&gt;
* {{tl|Solar System moons}} (big)&lt;br /&gt;
* {{tl|Solar System moons (compact)}}&lt;br /&gt;
* {{tl|The Moon}} (of Earth)&lt;br /&gt;
* {{tl|Lunar maria}} (lunar &amp;quot;seas&amp;quot;)&lt;br /&gt;
* {{tl|Titan}}&lt;br /&gt;
    | group4    = Other objects&lt;br /&gt;
    | list4     =&lt;br /&gt;
* {{tl|Ceres}}&lt;br /&gt;
* {{tl|Eris}}&lt;br /&gt;
* {{tl|Haumea}}&lt;br /&gt;
* {{tl|Minor planets navigator}}&lt;br /&gt;
* {{tl|Pluto}}&lt;br /&gt;
* {{tl|Plutoids}}&lt;br /&gt;
* {{tl|Small Solar System bodies}}&lt;br /&gt;
* {{tl|Distant minor planets sidebar}}&lt;br /&gt;
* {{tl|Trans-Neptunian objects navbox}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
| group5 = [[Astronomy]]&lt;br /&gt;
| list5 = {{navbox|child&lt;br /&gt;
    | group1    = Object types&lt;br /&gt;
    | list1     =&lt;br /&gt;
* {{tl|Asteroids}}&lt;br /&gt;
* {{tl|Astronomy navbox}}&lt;br /&gt;
* {{tl|Black holes}}&lt;br /&gt;
* {{tl|Comets}}&lt;br /&gt;
* {{tl|Exoplanet}}&lt;br /&gt;
* {{tl|Galaxy}}&lt;br /&gt;
* {{tl|Neutron star}}&lt;br /&gt;
* {{tl|Star}}&lt;br /&gt;
* {{tl|Stellar system}}&lt;br /&gt;
* {{tl|Supernovae}}&lt;br /&gt;
* {{tl|Variable star topics}}&lt;br /&gt;
* {{tl|White dwarf}}&lt;br /&gt;
    | group2    = Catalogues&lt;br /&gt;
    | list2     =&lt;br /&gt;
* {{tl|Gum catalogue}}&lt;br /&gt;
* {{tl|Messier objects}}&lt;br /&gt;
* {{tl|RCW}}&lt;br /&gt;
* {{tl|Sh2 objects}}&lt;br /&gt;
    | group3    = By culture&lt;br /&gt;
    | list3     =&lt;br /&gt;
* {{tl|Greek astronomy}}&lt;br /&gt;
* {{tl|Indian astronomy}}&lt;br /&gt;
* {{tl|Islamic astronomy}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
| group6 = [[Planetary systems]]&lt;br /&gt;
| list6 =&lt;br /&gt;
* {{tl|23 Librae}}&lt;br /&gt;
* {{tl|47 Ursae Majoris}}&lt;br /&gt;
* {{tl|55 Cancri}}&lt;br /&gt;
* {{tl|61 Virginis}}&lt;br /&gt;
* {{tl|Gliese 370}}&lt;br /&gt;
* {{tl|Gliese 581}}&lt;br /&gt;
* {{tl|Gliese 667}}&lt;br /&gt;
* {{tl|Gliese 758}}&lt;br /&gt;
* {{tl|Gliese 777}}&lt;br /&gt;
* {{tl|Gliese 876}}&lt;br /&gt;
* {{tl|GJ 1214}}&lt;br /&gt;
* {{tl|HD 1461}}&lt;br /&gt;
* {{tl|HD 9446}}&lt;br /&gt;
* {{tl|HD 11964}}&lt;br /&gt;
* {{tl|HD 12661}}&lt;br /&gt;
* {{tl|HD 37124}}&lt;br /&gt;
* {{tl|HD 40307}}&lt;br /&gt;
* {{tl|HD 47186}}&lt;br /&gt;
* {{tl|HD 69830}}&lt;br /&gt;
* {{tl|HD 125612}}&lt;br /&gt;
* {{tl|HD 128311}}&lt;br /&gt;
* {{tl|HD 181433}}&lt;br /&gt;
* {{tl|HD 215497}}&lt;br /&gt;
* {{tl|HD 217107}}&lt;br /&gt;
* {{tl|HIP 13044}}&lt;br /&gt;
* {{tl|HIP 14810}}&lt;br /&gt;
* {{tl|HR 8799}}&lt;br /&gt;
* {{tl|Mu Arae}}&lt;br /&gt;
* {{tl|PSR B1257+12}}&lt;br /&gt;
* {{tl|Upsilon Andromedae}}&lt;br /&gt;
&lt;br /&gt;
| group7 = [[Galaxy]] &amp;lt;br /&amp;gt; navigation&lt;br /&gt;
| list7 =&lt;br /&gt;
* {{tl|ARP 178}}&lt;br /&gt;
* {{tl|ARP 297}}&lt;br /&gt;
* {{tl|Milky Way}}&lt;br /&gt;
* {{tl|NGC2264}}&lt;br /&gt;
* {{tl|Robert's Quartet}}&lt;br /&gt;
&lt;br /&gt;
| group8 = By distance &amp;lt;br /&amp;gt; from [[Earth]]&lt;br /&gt;
| list8 ={{navbox|child&lt;br /&gt;
    | evenodd   = swap&lt;br /&gt;
    | list1     =&lt;br /&gt;
* {{tla|Nearest star systems}}&lt;br /&gt;
* {{tla|Nsnavbox}}&lt;br /&gt;
* {{tla|Nsx}}&lt;br /&gt;
    | group2    = [[Star system]]s &amp;lt;br /&amp;gt; within _-_ [[light-year]]s&lt;br /&gt;
    | list2     =&lt;br /&gt;
* {{tla|Star systems within 0 – 5 light-years|0 – 5}}&lt;br /&gt;
* {{tla|Star systems within 5 – 10 light-years|5 – 10}}&lt;br /&gt;
* {{tla|Star systems within 10 – 15 light-years|10 – 15}}&lt;br /&gt;
* {{tla|Star systems within 15 – 20 light-years|15 – 20}}&lt;br /&gt;
* {{tla|Star systems within 20 – 25 light-years|20 – 25}}&lt;br /&gt;
* {{tla|Star systems within 25 – 30 light-years|25 – 30}}&lt;br /&gt;
* {{tla|Star systems within 30 – 35 light-years|30 – 35}}&lt;br /&gt;
* {{tla|Star systems within 35 – 40 light-years|35 – 40}}&lt;br /&gt;
* {{tla|Star systems within 40 – 45 light-years|40 – 45}}&lt;br /&gt;
* {{tla|Star systems within 45 – 50 light-years|45 – 50}}&lt;br /&gt;
* {{tla|Star systems within 50 – 55 light-years|50 – 55}}&lt;br /&gt;
* {{tla|Star systems within 55 – 60 light-years|55 – 60}}&lt;br /&gt;
* {{tla|Star systems within 60 – 65 light-years|60 – 65}}&lt;br /&gt;
* {{tla|Star systems within 65 – 70 light-years|65 – 70}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
| group10 = [[Constellation|Constellations]]&lt;br /&gt;
| list10 =&lt;br /&gt;
* {{tl|Constellations}}&lt;br /&gt;
* {{tl|Constellations/historic}}&lt;br /&gt;
* {{tl|Constellations/modern}}&lt;br /&gt;
* {{tl|Lists of stars by constellation}}&lt;br /&gt;
* {{tl|Musca}}&lt;br /&gt;
* {{tl|Virgo}}&lt;br /&gt;
* {{tl|Zodiac}}&lt;br /&gt;
&lt;br /&gt;
| group11 = [[Stars]] in &amp;lt;br /&amp;gt; constellations&lt;br /&gt;
| list11 =&lt;br /&gt;
* {{tla|Stars of Andromeda|Andromeda}}&lt;br /&gt;
* {{tla|Stars of Antlia|Antlia}}&lt;br /&gt;
* {{tla|Stars of Apus|Apus}}&lt;br /&gt;
* {{tla|Stars of Aquarius|Aquarius}}&lt;br /&gt;
* {{tla|Stars of Aquila|Aquila}}&lt;br /&gt;
* {{tla|Stars of Ara|Ara}}&lt;br /&gt;
* {{tla|Stars of Aries|Aries}}&lt;br /&gt;
* {{tla|Stars of Auriga|Auriga}}&lt;br /&gt;
* {{tla|Stars of Boötes|Boötes}}&lt;br /&gt;
* {{tla|Stars of Caelum|Caelum}}&lt;br /&gt;
* {{tla|Stars of Camelopardalis|Camelopardalis}}&lt;br /&gt;
* {{tla|Stars of Cancer|Cancer}}&lt;br /&gt;
* {{tla|Stars of Canes Venatici|Canes Venatici}}&lt;br /&gt;
* {{tla|Stars of Canis Major|Canis Major}}&lt;br /&gt;
* {{tla|Stars of Canis Minor|Canis Minor}}&lt;br /&gt;
* {{tla|Stars of Capricornus|Capricornus}}&lt;br /&gt;
* {{tla|Stars of Carina|Carina}}&lt;br /&gt;
* {{tla|Stars of Cassiopeia|Cassiopeia}}&lt;br /&gt;
* {{tla|Stars of Centaurus|Centaurus}}&lt;br /&gt;
* {{tla|Stars of Cepheus|Cepheus}}&lt;br /&gt;
* {{tla|Stars of Cetus|Cetus}}&lt;br /&gt;
* {{tla|Stars of Chamaeleon|Chamaeleon}}&lt;br /&gt;
* {{tla|Stars of Circinus|Circinus}}&lt;br /&gt;
* {{tla|Stars of Columba|Columba}}&lt;br /&gt;
* {{tla|Stars of Coma Berenices|Coma Berenices}}&lt;br /&gt;
* {{tla|Stars of Corona Australis|Corona Australis}}&lt;br /&gt;
* {{tla|Stars of Corona Borealis|Corona Borealis}}&lt;br /&gt;
* {{tla|Stars of Corvus|Corvus}}&lt;br /&gt;
* {{tla|Stars of Crater|Crater}}&lt;br /&gt;
* {{tla|Stars of Crux|Crux}}&lt;br /&gt;
* {{tla|Stars of Cygnus|Cygnus}}&lt;br /&gt;
* {{tla|Stars of Delphinus|Delphinus}}&lt;br /&gt;
* {{tla|Stars of Dorado|Dorado}}&lt;br /&gt;
* {{tla|Stars of Draco|Draco}}&lt;br /&gt;
* {{tla|Stars of Equuleus|Equuleus}}&lt;br /&gt;
* {{tla|Stars of Eridanus|Eridanus}}&lt;br /&gt;
* {{tla|Stars of Fornax|Fornax}}&lt;br /&gt;
* {{tla|Stars of Gemini|Gemini}}&lt;br /&gt;
* {{tla|Stars of Grus|Grus}}&lt;br /&gt;
* {{tla|Stars of Hercules|Hercules}}&lt;br /&gt;
* {{tla|Stars of Horologium|Horologium}}&lt;br /&gt;
* {{tla|Stars of Hydra|Hydra}}&lt;br /&gt;
* {{tla|Stars of Hydrus|Hydrus}}&lt;br /&gt;
* {{tla|Stars of Indus|Indus}}&lt;br /&gt;
* {{tla|Stars of Lacerta|Lacerta}}&lt;br /&gt;
* {{tla|Stars of Leo|Leo}}&lt;br /&gt;
* {{tla|Stars of Leo Minor|Leo Minor}}&lt;br /&gt;
* {{tla|Stars of Lepus|Lepus}}&lt;br /&gt;
* {{tla|Stars of Libra|Libra}}&lt;br /&gt;
* {{tla|Stars of Lupus|Lupus}}&lt;br /&gt;
* {{tla|Stars of Lynx|Lynx}}&lt;br /&gt;
* {{tla|Stars of Lyra|Lyra}}&lt;br /&gt;
* {{tla|Stars of Mensa|Mensa}}&lt;br /&gt;
* {{tla|Stars of Microscopium|Microscopium}}&lt;br /&gt;
* {{tla|Stars of Monoceros|Monoceros}}&lt;br /&gt;
* {{tla|Stars of Musca|Musca}}&lt;br /&gt;
* {{tla|Stars of Norma|Norma}}&lt;br /&gt;
* {{tla|Stars of Octans|Octans}}&lt;br /&gt;
* {{tla|Stars of Ophiuchus|Ophiuchus}}&lt;br /&gt;
* {{tla|Stars of Orion|Orion}}&lt;br /&gt;
* {{tla|Stars of Pavo|Pavo}}&lt;br /&gt;
* {{tla|Stars of Pegasus|Pegasus}}&lt;br /&gt;
* {{tla|Stars of Perseus|Perseus}}&lt;br /&gt;
* {{tla|Stars of Phoenix|Phoenix}}&lt;br /&gt;
* {{tla|Stars of Pictor|Pictor}}&lt;br /&gt;
* {{tla|Stars of Pisces|Pisces}}&lt;br /&gt;
* {{tla|Stars of Piscis Austrinus|Piscis Austrinus}}&lt;br /&gt;
* {{tla|Stars of Puppis|Puppis}}&lt;br /&gt;
* {{tla|Stars of Pyxis|Pyxis}}&lt;br /&gt;
* {{tla|Stars of Reticulum|Reticulum}}&lt;br /&gt;
* {{tla|Stars of Sagitta|Sagitta}}&lt;br /&gt;
* {{tla|Stars of Sagittarius|Sagittarius}}&lt;br /&gt;
* {{tla|Stars of Scorpius|Scorpius}}&lt;br /&gt;
* {{tla|Stars of Sculptor|Sculptor}}&lt;br /&gt;
* {{tla|Stars of Scutum|Scutum}}&lt;br /&gt;
* {{tla|Stars of Serpens|Serpens}}&lt;br /&gt;
* {{tla|Stars of Sextans|Sextans}}&lt;br /&gt;
* {{tla|Stars of Taurus|Taurus}}&lt;br /&gt;
* {{tla|Stars of Telescopium|Telescopium}}&lt;br /&gt;
* {{tla|Stars of Triangulum|Triangulum}}&lt;br /&gt;
* {{tla|Stars of Triangulum Australe|Triangulum Australe}}&lt;br /&gt;
* {{tla|Stars of Tucana|Tucana}}&lt;br /&gt;
* {{tla|Stars of Ursa Major|Ursa Major}}&lt;br /&gt;
* {{tla|Stars of Ursa Minor|Ursa Minor}}&lt;br /&gt;
* {{tla|Stars of Vela|Vela}}&lt;br /&gt;
* {{tla|Virgo|Virgo}}&lt;br /&gt;
* {{tla|Stars of Volans|Volans}}&lt;br /&gt;
* {{tla|Stars of Vulpecula|Vulpecula}}&lt;br /&gt;
&lt;br /&gt;
| group12 = Other&lt;br /&gt;
| list12 =&lt;br /&gt;
* {{tl|Astrobiology}}&lt;br /&gt;
* {{tl|CMB}} (Cosmic Microwave Background)&lt;br /&gt;
* {{tl|Magnetospherics}}&lt;br /&gt;
&lt;br /&gt;
| belowclass = hlist&lt;br /&gt;
| below =&lt;br /&gt;
* {{tl|Lunar eclipses}}&lt;br /&gt;
* {{tl|Orbits}}&lt;br /&gt;
* {{tl|Solar eclipses}}&lt;br /&gt;
&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{{documentation}}&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Plastikspork</name></author>	</entry>

	</feed>