Difference between revisions of "Hardware Page"
(Created page with "==Hardware-Rating== ==='''The following rating contains:'''=== ==== • ''General (brand, model, production year, OS)'' ==== ==== • ''Hardware (ruggedness, handling, displa...") |
|||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | = | + | = UBIK Hardware Requirements = |
| − | == | + | == Overview == |
| − | + | This page defines the minimum and recommended hardware requirements for UBIK. | |
| − | + | ||
| − | + | ||
| − | + | Scope: | |
| + | * UBIK Go (Mobile – Android, iOS, Windows) | ||
| − | {| class="wikitable | + | == Client 5.0 + (Mobile – UBIK Go) == |
| + | <div class="mw-collapsible mw-collapsed"> | ||
| + | |||
| + | === Minimum Requirements === | ||
| + | {| class="wikitable" | ||
|- | |- | ||
| − | ! | + | ! Category !! Android !! iOS !! Windows |
|- | |- | ||
| − | | | + | | OS || Android 14+ || iOS 14+ || Windows 11+ |
|- | |- | ||
| − | | | + | | RAM || ≥ 6 GB || ≥ 6 GB || ≥ 16 GB |
|- | |- | ||
| − | | | + | | Storage || ≥ 16 GB free || ≥ 16 GB free || ≥ 16 GB free |
|- | |- | ||
| − | | | + | | Camera || ≥ 2 MP (front & rear) || ≥ 2 MP (front & rear) || ≥ 2 MP (front & rear) |
|- | |- | ||
| − | | | + | | Sensors || Gyroscope, Magnetometer, GPS, Accelerometer, Compass || Same || Same |
|- | |- | ||
| − | | | + | | Connectivity || WLAN, Bluetooth, Mobile Data, NFC || WLAN, Bluetooth, Mobile Data, NFC || WLAN, Bluetooth |
| + | |- | ||
| + | | Display || Multi-Touch || Multi-Touch || Multi-Touch | ||
| + | |- | ||
| + | | Battery || ≥ 8h / ≥ 4000 mAh || ≥ 8h / ≥ 4000 mAh || ≥ 8h | ||
|} | |} | ||
| + | ''Devices below these requirements are not supported.'' | ||
| + | === Recommended Setup === | ||
| + | * ≥ 6–8 GB RAM | ||
| + | * Modern mid/high-tier CPU | ||
| + | * High-quality camera (for AR/scanning) | ||
| + | * Rugged device recommended for industrial environments | ||
| − | == | + | === Feature-Specific Requirements === |
| − | + | ==== AR Features ==== | |
| − | + | * Sensors: Gyroscope, Magnetometer, GPS, Accelerometer, Compass | |
| − | + | * Camera: ≥ 2 MP | |
| − | + | ||
| − | + | ==== Map Features ==== | |
| − | + | * GPS required | |
| − | + | * Connectivity required (WLAN, Mobile Data, Bluetooth, NFC) | |
| − | + | * Multi-touch display | |
| − | + | ||
| − | + | ==== Battery & Rugged ==== | |
| − | + | * Battery: ≥ 8 hours | |
| − | + | * Capacity: ≥ 4000 mAh | |
| − | + | * Optional: IP65, ATEX, drop resistant | |
| − | + | ||
| − | + | </div> | |
| − | + | ||
| + | <!-- | ||
| + | |||
| + | == Server (UBIK Server) 🖥️ == | ||
| + | <div class="mw-collapsible mw-collapsed"> | ||
| + | |||
| + | --> | ||
[[Category:Hardware|Hardware Page]] | [[Category:Hardware|Hardware Page]] | ||
Latest revision as of 09:09, 14 April 2026
Contents
UBIK Hardware Requirements
Overview
This page defines the minimum and recommended hardware requirements for UBIK.
Scope:
- UBIK Go (Mobile – Android, iOS, Windows)
Client 5.0 + (Mobile – UBIK Go)
Minimum Requirements
| Category | Android | iOS | Windows |
|---|---|---|---|
| OS | Android 14+ | iOS 14+ | Windows 11+ |
| RAM | ≥ 6 GB | ≥ 6 GB | ≥ 16 GB |
| Storage | ≥ 16 GB free | ≥ 16 GB free | ≥ 16 GB free |
| Camera | ≥ 2 MP (front & rear) | ≥ 2 MP (front & rear) | ≥ 2 MP (front & rear) |
| Sensors | Gyroscope, Magnetometer, GPS, Accelerometer, Compass | Same | Same |
| Connectivity | WLAN, Bluetooth, Mobile Data, NFC | WLAN, Bluetooth, Mobile Data, NFC | WLAN, Bluetooth |
| Display | Multi-Touch | Multi-Touch | Multi-Touch |
| Battery | ≥ 8h / ≥ 4000 mAh | ≥ 8h / ≥ 4000 mAh | ≥ 8h |
Devices below these requirements are not supported.
Recommended Setup
- ≥ 6–8 GB RAM
- Modern mid/high-tier CPU
- High-quality camera (for AR/scanning)
- Rugged device recommended for industrial environments
Feature-Specific Requirements
AR Features
- Sensors: Gyroscope, Magnetometer, GPS, Accelerometer, Compass
- Camera: ≥ 2 MP
Map Features
- GPS required
- Connectivity required (WLAN, Mobile Data, Bluetooth, NFC)
- Multi-touch display
Battery & Rugged
- Battery: ≥ 8 hours
- Capacity: ≥ 4000 mAh
- Optional: IP65, ATEX, drop resistant
